Size Guide
JC London Size Guide
Legging Size from (XS to XL)
USA | UK/Australia | European |
0/XXXS | 4 - 6 | 32 |
2/XXS | XXS 6 - 8 | XXS 34 |
4/XS | XS 8 - 10 | XS 36 |
6/S | S 10 - 12 | S 38 |
8/M | M 12 - 14 | M 40 |
10/L | L 14 - 16 | L 42 |
12/XL | XL 16 - 18 | XL 44 |
14/XXL | XXL 18 - 20 | XXL 46 |
Legging Size from (S to XL)
USA | UK/Australia | European |
4 | S (8-10) | 36 |
6 | M(10-12) | 38 |
8 | L(12-14) | 40 |
10 | XL(14-16) | 42 |
ALL Women's Sport Sock size
UK Size Guide | Medium | Large |
3 - 5.5 | 6 - 11 |
Sports Bra’s from (XS to XL)
UK size | 8-10 /XS | 10-12 /S | 12-14/M | 14-16 / L | 16-18 /XL |
Length (cm) | 38 | 39 | 40 | 41 | 42 |
Chest (cm) | 70 | 74 | 78 | 82 | 86 |
Hem (cm) | 62 | 66 | 70 | 74 | 78 |
Sports Bra’s from (S to XL)
UK size | 8-10/S | 10-12/M | 12-14/L | 14-16XL |
Lenght (cm) | 38 | 39 | 40 | 41 |
Chest (cm) | 70 | 74 | 78 | 82 |
Hem (cm | 62 | 66 | 70 | 74 |
All Sport Jackets
UK Size
|
8-10 /XS
|
10-12/S
|
12-14/M
|
14-16/L
|
16-18/XL
|
Length (cm) | 55 | 57 | 59 | 60 | 61 |
Chest (cm) | 78 | 82 | 86 | 90 | 94 |
Hem (cm) | 86 | 90 | 94 | 98 | 102 |
Sleeve Length (cm) | 61.5 | 63 | 64.5 | 65 | 65.5 |
Revive t-shirts (3 sizes)
JC London t-shirt Size | S | M | L |
8-12 | 12-14 | 14-18 |